| TABOR, H.M. | Ann SMITH | 22 JUN 1870 |
| TABOR, J.L. | Virginia GLOVER | 25 JAN 1874 |
| TALLEY, D.P. | Allie HADLEY | 25 JUN 1906 H-252 |
| TAYLOR, A. | Alla MORGAN | 20 AUG 1882 |
| TAYLOR, J.T. | Rosa Belle NEW | 16 DEC 1926 J-596 |
| TERRY, Sampson B. | Martha J. THOMAS | 1893 |
| THIELE, Fritz | Emma LANDGRAF | 09 JAN 1911 I-84 |
| THOMAS, Joseph C. | Sarah Elizabeth Stacey LAW | 1894 |
| THRUSTON, M.G. | Minnie L. WILLIAMS | 06 MAR 1886 |
| TIDWELL, A. | Josephine TISBELL | 07 JAN 1886 |
| TINNIN, “Jake” Wolf | Mary Catherine GRIFFIN | 15 APR 1867 |
| TITTLE, W. | Mary Alice HEFLIN | 24 DEC 1888 E-216 |
| TODD, L.L. | Mary GEORGE | 03 MAR 1904 H-69 |
| TOWNSEND, J.H. | Josie May JONES | 24 FEB 1909 H-506 |
| TOWNSEND, J.R. | Katherine COOPER | 20 JUL 1922 J-317 |
| TROTTER, Isom E. | Sarah Bettie ADKISON | 21 DEC 1891 F-159 |
| TURNER, J.W. | M.I. COX | 25 OCt 1882 |
| TURNER, W.N. | Lenar SHAFER | 31 DEC 1885 |
| TUTT, Cyrus Eugene | Leila Averette FARRAR | 16 OCT 1888 |
U
| UNDERWOOD, A.C. | M.L. COX | 13 NOV 1894 F-365 |
| UNDERWOOD, Alex | Lewtisha BALDRIDGE | 04 DEC 1876 C-47 |
| UNDERWOOD, Doyle | Lometa WATSON | 02 OCT 1925 J-531 |
V
| VANZANT, J.W. | Elizabeth GOSSETT | 12 JAN 1871 B-219 |
| VANZANT, M.H. | Sarah A. JONES | 29 AUG 1874 D-45 |
| VASQUEZ, Andres | Saragosa GONZALES | 22 DEC 1916 I-543 |
| VAUGHAN, C. | Mary TOMLIN | 17 AUG 1892 F-201 |
| VAUGHAN, W.D. | Winnie HANNA | 29 OCT 1920 J-211 |
| VEDDER, Robert | Sarah ARCHER | 01 JUL 1878 C-143 |
| VICKREY, A.W. | Sallie J. McCUISTION | 21 FEB 1889 E-235 |
| VICKREY, Scott | Minnie THOMAS | 03 AUG 1900 G-293 |
W-X
| WADDELL, Charles R. | Mollie ALSUP | 06 DEC 1899 G-255 |
| WADE, H.M. | Virginia Gertrude FARRAR | 02 APR 1916 |
| WADE, James Lewis | Mary Elizabeth BARNES | 10 JAN 1878 |
| WADE, John Murphy | Katherine WOOD | 15 AUG 1933 |
| WADE, Murphy M. | Virginia Gertrude FARRAR | 17 SEP 1899 |
| WADE, Samuel Houston | Georgia Ann HARRIS | 12 SEP 1878 |
| WAIDIE, T.H. | Josephine WILIE | 19 APR 1879 |
| WALKER, H.A. | Mary HARVICK | 04 MAY 1879 C-197 |
| WALLACE, E.D. | E.T. TIDWELL | 12 MAR 1886 |
| WARD, C.M. | Sallie GANDY | 17 OCT 1882 D-286 |
| WARD, George F. | Mary E. PARKER | 10 JUL 1875 |
| WARD, Oscar | Cory KING | 17 SEP 1892 F-212 |
| WARE, Virgil | Harry BARNHILL | 02 NOV 1906 |
| WATKINS, J.T. | Corina “Cora” MEDFORD | 21 JAN 1891 |
| WEBB, Thomas Richard | Mary Minerva COLEMAN | 10 JUN 1887 |
| WEEHUNT, Floyd | Eula Laverne PAYNE | 16 MAY 1931 |
| WEEHUNT, John Thomas, Sr. | Nancy Elizabeth PRINE | 23 DEC 1899 |
| WEEKS, A.T. | Agnes PHILLIPS | 08 DEC 1909 |
| WEEKS, N.W. | Fannie RHODES | 04 AUG 1916 I-509 |
| WEEKS, T.H. | Myrtle WOMACK | 09 APR 1912 I-180 |
| WESSON, John Fredrick | Alma HOGAN | 21 NOV 1908 H-475 |
| WESTERMAN, James C. | Claudia ADKISON | 26 FEB 1909 H-508 |
| WHEAT, Curran M. | Mary ADKISON | 18 JUN 1920 J-180 |
| WHITE, A.M. | M.C. LAFON | 27 OCT 1860 B-4 |
| WHITE, J.J. | Katie GOODALL | 13 NOV 1889 E-279 |
| WHITE, John H.C. | Lucy P. HARVEY | 07 JUL 1889 E-256 |
| WHITE, T.F. | Elizabeth THOMAS | 30 APR 1861 B-12 |
| WHITEHEAD, J. H. | Nannie ROBINSON | 30 MAY 1896 |
| WHITEHEAD, R. R. | Laura SMITH | 28 APR 1895 |
| WHITELEY, Lawrence | Willie Catherine POOL | 20 MAY 1912 I-190 |
| WHITLEY, Henry W. | Anna E. HILL | 30 DEC 1880 D-168 |
| WHITLEY, Homer | (Mary) Estle SMITH | 08 DEC 1924 J-481 |
| WHITLEY, S.P. | Lizzie HOLLINGSWORTH | 27 MAY 1910 I-34 |
| WHITLEY, Thomas A. | Mattie JETER | 18 FEB 1895 F-401 |
| WICKMAN, Davud W. | Fannie HARDWICK | 21 JUN 1919 J-105 |
| WIGGINS, John | Liza SMITH | 29 NOV 1892 F-225 |
| WILBANKS, Russell | Pearl E. DEHN | 25 DEC 1900 G-334 |
| WILDER, D.E. | Julia A. WOMACK | 27 NOV 1876 C-37 |
| WILEY, S.A. | Martha A. ROBBINS | 04 OCT 1882 |
| WILKS, Herbert | Barbara DEHN | 22 NOV 1905 H-198 |
| WILLIAMS, Collis | Marie GRIMM | 19 JUN 1926 J-569 |
| WILLIAMS, Frank | Ida GRAY | 11 AUG 1923 J-379 |
| WILLIAMS, J.C. | Mrs. Mathelda BREWER | 04 FEB 1886 |
| WILLIAMS, J.M. | L.S. DOTSON | 05 NOV 1882 |
| WILLIAMS, J.W. | Jennie LANTROOP | 14 DEC 1923 J-404 |
| WILLIAMS, James M. | Mrs. F. MENEFEE | 26 FEB 1879 |
| WILLIAMS, Jim | Venis ALSUP | 19 DEC 1922 J-352 |
| WILLIAMS, Tom | Bertha May THOMAS | 05 APR 1919 J-93 |
| WILLIAMS, W.F. | M.E. FOSTER | 05 OCT 1882 |
| WILM, S.J. | Lucy H. HUNT | 17 APR 1883 |
| WILSON, Ben | Mary RAGSDALE | 04 DEC 1894 F-375 |
| WILSON, Ben F. | May THOMAS | 26 DEC 1917 J-34 |
| WILSON, N.P. | Lula S. ALSUP | 19 DEC 1895 F-467 |
| WINDHAM, Joe | Carrie CANUTESON | 18 SEP 1899 G-235 |
| WINSTON, M.B. | Frankie GEE | 19 JUN 1897 |
| WINSTON, M.B. | Roberta DORELL | 28 FEB 1888 |
| WOMACK, A.V. | Armintie ALSUP | 04 APR 1896 F-491 |
| WOMACK, Calvin Green | Telitha Ann FERGUSON | 1861 |
| WOMACK, Harry | Josephine HANNAH | 08 SEP 1927 K-2 |
| WOMACK, L.R. | Nellie CHILDRESS | 24 DEC 1885 |
| WOMACK, W.M. | Janie GOODALL | 01 JAN 1885 D-428 |
| WOOD, E.S. | Mrs. Minnie HAYWOOD | 08 MAR 1886 |
| WOOD, George W. | Lydia GLASS | 1893 |
| WOOD, J.R. | Ella LASSITER | 04 FEB 1890 F-20 |
| WOOD, John | Nancy A. EVERETT | 12 JAN 1867 B-92 |
| WOOD, L. Franklin | Lola FINSTAD | 22 DEC 1928 K-104 |
| WOOD, Tom | Dora WEEKS | 24 SEP 1910 I-51 |
| WOODMAN, J.H. | Louisa CRANFIELD | 05 MAR 1868 B-123 |
| WOODS, W. F. | Talitha A. WOODS | Iredell, TX |
| WOODY, Willie R. D. | Annie Maud PITTS | 1898 |
| WORLEY, William Keith | Fannie Mae BEESLEY | 13 FEB 1928 K-45 |
| WORRELL, William Byston | Katie Leola HERRING | 24 DEC 1905 |
| WORRELL, William Clyde | Aggie Elnora FIELDS | 15 JAN 1929 |
| WRIGHT, Buel Benjamin | Minnie Leota STEPHENS | 11 DEC 1909 |
| WRIGHT, Tom | Texana MABERRY | 05 OCT 1911 I-137 |
| WYATT, D.M. | Eliza MARRIS | 21 AUG 1882 |
| WYATT, James J. | Laura L. BLUE | 09 MAY 1870 B-187 |
| WYLIE, Arthur | Evie STANSBERRY | 03 JUL 1908 |
| WYLIE, C.C. | Belle THOMPSON | 20 JUN 1877 |
| WYLIE, J.M. | Annie HICKS | 28 OCT 1897 |
| WYLIE, John | Thetus McNEELEY | 12 JUN 1907 |
| WYLIE, S.A.A. | Martha A. ROBBINS | 04 OCT 1882 |
| WYLIE, T.E. | Maggie EATON | 20 JUL 1901 |
| WYLIE, W.J. | Laura NEW | 14 MAY 1882 D-257 |
| WYLY, Robert | Ella HATCHETT | 14 JUL 1874 |
| WYLY, W.S. | Mary HATCHETT | 17 NOV 1875 |
Y
| YANCY, L.S. | Mrs. Emma HANNA | 09 JUL 1884 D-385 |
| YANCY, William | P.A. DENNIS | 22 AUG 1866 B-81 |
| YARBRO, T.H. | Kate RUSSELL | 23 SEP 1880 D-158 |
| YARBROUGH, I.G. | Mary OWENS | 22 NOV 1862 B-21 |
| YORK, J.L. | Rosa Lee GRAY | 23 DEC 1925 J-542 |
| YOUNG, John | Miram POLLARD | 11 JUL 1906 |
| YOUNG, Lon Jenkins | Roxie MATHEWS | 04 JUL 1924 |
| YOUNGBLOOD, Win | Liza GANDY | 28 SEP 1901 G-391 |
Z
| ZANDER, Alexander | Louisa SCHUERA | 20 NOV 1920 J-219 |
| ZANDER, Alfred | Dolly W. WILLIAMS | 19 JAN 1918 J-040 |
| ZANDERS, Fritz | Louise LUDWIG | 02 DEC 1911 I-153 |
| ZUEHLKE, Albert J. | Ruby AARS | 18 DEC 1919 J-143 |
| ZUEHLKE, Otto | Freda THIELE | 28 NOV 1910 I-66 |