| ICE, Jim | Lillie DAVIS | 31 JUL 1920 J-192 |
| IRELAND, T.F. | Henrietta MASSEY | 18 NOV 1898 G-165 |
| IVY, R.C. | Mollie QUALLS | 25 JUL 1904 H-93 |
J
| JACKSON, William A. | Nellie DECARDOVA | 08 MAY 1875 |
| JACKSON, William Randolph | Mary Ann GOOD/GOAD | 26 JUL 1880 D-151 |
| JARGENSON, Alack | Annie C.M. MELKORSON | 21 JAN 1886 |
| JENKINS, A.W. | Mattie WARE | 03 OCT 1883 |
| JENNINGS, J.S. | M.A.E. HOUSE | 20 NOV 1882 |
| JENSON, J.E. | Abbie GANDY | 17 DEC 1903 H-50 |
| JOHNSON, E. | T. CHRISTOPHERSON | 31 JUL 1882 |
| JOHNSON, M. | Inger CHRISTOFFERSON | 21 SEP 1882 |
| JOHNSTON, Perry Leonides | Mollie Elizabeth ABBOTT | 18 JUL 1885 |
| JONES, T.A. | Dixie QUALLS | 05 AUG 1907 H-352 |
| JONES, W.L. 1st md. | Mary C. LOYD | 04 FEB 1858 |
| JONES, W.L. 2nd md. | Susan R. THOMAS | 02 JAN 1866 B-58 |
| JORDAN, A.A. | Elsie FRANCIS | 01 OCT 1898 G-152 |
| JORDAN, A.B. | Lois HANNA | 10 DEC 1907 H-386 |
| JORDAN, H.M. | Mamie AUSTIN | 13 DEC 1898 G-176 |
| JORDAN, John Pleasant | Susan Elizabeth BURDETTE | 14 JAN 1886 E-28 |
| JUSTICE, A.S. | N.L. HENDERSON | 24 DEC 1885 |
K
| KELL, Frank | Lula KEMP | 06 DEC 1885 |
| KEMP, J.A. | Flora ANDERSON | 18 OCT 1882 |
| KENDRICKS, Dick | Lucinda PEARCE | 04 OCT 1877 C-80 |
| KENNEDY, Dan | Mary LYNCH | 13 MAY 1887 E-113 |
| KENNEDY, M.Y. | Sarah A. HARREL | 27 SEP 1866 B-83 |
| KESTER, T.E. | Mary Jane JONES | 22 DEC 1864 B-37 |
| KING, George | Laura CRANFILL | 02 FEB 1879 |
| KINGSBERRY, W.H. | Lizzie THOMAS | 21 NOV 1860 B-5 |
| KIVETT, I.T. | Uno PATTON | 30 SEP 1905 H-187 |
| KLEIN, Crosly | Mamie GANDY | 13 APR 1909 H-515 |
| KNIGHT, James A. | Elizabeth LOADER | 23 JAN 1892 |
| KNIGHT, Jeff | Ethel LUNDBERG | 03 JUN 1917 |