| UNDERWOOD, Mollie | J.W. HARRIS | 27 DEC 1885 |
V
| VALENTINE, J.W. | J.W. GATEWOOD | 23 JAN 1895 |
| VAUGHAN, Belle | G.B. SPIVEY | 29 JUL 1893 F-273 |
W-X
| WALES, Susan Elizabeth | W.J. CHAPMAN | 1879 |
| WALLING, Clemmie | George SPIVEY | 12 OCT 1871 C-267 |
| WALTMAN, Francis | J.H. PARR | 08 SEP 1882 |
| WARDLOW, Lucinda | T.J. FULLERTON | 12 APR 1896 |
| WARE, Belle | W.D. CAREY | 06 OCT 1897 G-62 |
| WARE, Carolyn Margo | Charlie Melvin LAWRENCE | 30 JUN 1919 |
| WARE, Emma | O.V. SMITH | 06 NOV 1881 D-228 |
| WARE, Fannie | T. HOLDER | 28 SEP 1884 |
| WARE, Fannie | J.J. COOPER | 09 NOV 1889 |
| WARE, Mattie | A.W. JENKINS | 03 OCT 1883 |
| WARE, Virgil | Harry BARNHILL | 02 NOV 1906 H-283 |
| WARREN, Mary L. | N.S. ELLIS | 23 AUG 1882 |
| WATSON, Lometa | Doyle UNDERWOOD | 02 OCT 1925 J-531 |
| WEBSTER, Ida O. | N.L. SMITHAM | 23 OCT 1887 |
| WEEHUNT, Lillias E. | Lucious Strass MALONE | 31 OCT 1925 |
| WEEHUNT, Rosa | MAY, William Henry MAY | 23 AUG 1916 |
| WEEKS, Dora | Tom WOOD | 24 SEP 1910 I-51 |
| *WEEKS, Josie Kate | John M. GORDON | 31 MAY 1914 |
| WEEKS, Louisa | James Hampton ADKISON | 25 AUG 1900 G-299 |
| WEEKS, Mary Zuellah | Emmett Boyd FOSTER | 05 AUG 1899 G-221 |
| *WESTERMAN, A. Rebecca | James Jefferson DAVIS | 31 AUG 1899 |
| WESTERMAN, Annie | Thomas D. FERGUSON | 30 NOV 1892 F-228 |
| WESTERMAN, Annis R. | Cassie Banson FERGUSON | 05 NOV 1893 F-296 |
| WESTERMAN, Lydia Ann | Thomas David FERGUSON | 01 DEC 1892 |
| WESTERMAN, Mattie | John D. FERGUSON | 07 JUL 1906 H-253 |
| WHETSONE, Dicy | James LINDSEY | 30 JAN 1866 |
| WHISENANT, S.L. | L.G. BACHELDER | 24 FEB 1886 |
| WHITE, Annie | John M. GORDON | 29 APR 1909 |
| WHITLEY, Florence | Mark Berry NUNLEY | 06 JAN 1875 D-68 |
| WHITLEY, Lucy F. | John Telbert McADOO | 06 JAN 1875 C-313 |
| WHITLEY, Marion Gazelle | Theodore MORROW | 13 DEC 1875 |
| WHITLEY, Susan Anoinette | Mike W. RISINGER | 22 FEB 1873 B-296 |
| WHITLEY, Texanna E. | Cornelius W. FORD | 22 DEC 1880 D-169 |
| WHITWORTH, Pearle | Abner W. PRINE | 04 OCT 1908 |
| WILEY, O.F. | T.J. PHILLIPS | 04 AUG 1881 D-209 |
| WILIE, Josephine | T.H. WAIDIE | 19 APR 1879 |
| WILKINS, Lida | C.C. RABY | 03 OCT 1882 |
| WILKINS, Sarah | Isaac BROCK | 03 JUL 1895 F-428 |
| WILLIAMS, Dolly W. | Alfred ZANDER | 19 JAN 1918 J-040 |
| WILLIAMS, Ethel Etta | Alfred Palmer OLSON 2nd m. | 04 JUN 1924 J-414 |
| WILLIAMS, Minnie L. | M.G. THRUSTON | 06 MAR 1886 |
| WILLIAMS, Pencie C. | William HEFLIN | 26 NOV 1872 |
| WILM, Mary Louise | Harold Clay COOKE | 01 NOV 1910 |
| WISE, Jane Mrs. | J.D. SMITH | 24 JAN 1889 E-236 |
| WISE, Sallie | L.R. GEORGE | 02 MAR 1893 F-260 |
| WOMACK, Abbie | F.D. NEW | 08 NOV 1892 F-220 |
| WOMACK, Allie May | Charles A. LEWIS | 14 OCT 1891 F-137 |
| WOMACK, Cora | Robert NEW | 21 JUL 1894 F-343 |
| WOMACK, Julia A. | D.E. WILDER | 27 NOV 1876 C-37 |
| WOMACK, M.A. | ROY, Richard D. | 06 OCT 1884 D-406 |
| WOMACK/SMITH, Mrs. M.J. | Isaac C. GARY | 26 MAY 1885 D-452 |
| WOMACK, Mary J. | D.B. SCOTT | 19 NOV 1872 |
| WOMACK, Mildred P. | F.M. MORRIS | 21 MAY 1885 D-451 |
| WOMACK, Mintie | George W. LEGON | 20 DEC 1883 D-357 |
| WOMACK, Myrtle | T.H. WEEKS | 09 APR 1912 I-180 |
| WOOD, Cornelia Jane | George Jackson STEEN | 13 NOV 1884 |
| WOOD, Ella | Columbus Campbell PARKER | 10 APR 1888 E-175 |
| WOOD, Katherine | John Murphy WADE | 15 AUG 1933 |
| WOODS, Talitha A. | W.F. WOODS | Iredell |
| WORRELL, Maggie Leona | Leonard Lee HOUSTON | 20 OCT 1926 |
| WORRELL, Mettie Opal | John E. FIELDS | 18 NOV 1928 |
| WORTHAM, Z.M. | J.M. McCANDLESS | 10 OCT 1886 E-73 |
| WRAY, Jennie | E.L. LUMPKIN | 11 JAN 1899 G-186 |
| WRIGHT, Marzee | Jesse Leonard GANDY | 1935 |
| WYLIE, Mary Florence | John Franklin SOSEBEE | 08 SEP 1907 |
| WYLIE, Mollie | Massie McCRAY | 15 MAY 1887 E-111 |
*2nd marriage–formerly Mrs. Cassi B. FERGUSON
The license for John M. Gordon and Josie Kate Weeks was issued in Upshur County.
Y
| YORK, Sarah E. | W.P. McGLAUTHIN | 26 FEB 1886 |
| YOUNG, Amanda | P.N. McCOY | 18 MAR 1879 |
| YOUNG, Mollie | David LUNCEFORD | 29 JUN 1871 B-239 |
Z
| ZANDERS, Minni | Paul SCHEONROCK | 16 OCT 1911 I-139 |