LAFON, Ellen J. | J.N. ABBOTT | 21 SEP 1882 |
LAFON, M.C. | A.M. WHITE | 27 OCT 1860 B-4 |
LAIL, M.E. | M.E. GRAHAM | 06 JAN 1895 |
LANDGRAF, Emma | Fritz THIELE | 09 JAN 1911 I-84 |
LANE, Josephine Pettus | Elijah PREWIT | 03 FEB 1884 D-367 |
LANTROOP, Jennie | J.W. WILLIAMS | 14 DEC 1923 J-404 |
LASSITER, Ella | J.R. WOOD | 04 FEB 1890 F-20 |
LATIMORE, Martha | R.A. SCREWS | 26 FEB 1879 D-6 |
LAW, Sarah Elizabeth Stacey | Joseph C. THOMAS | 1894 |
LAWSON, Willie | M.L. NEW | 03 APR 1920 J-173 |
LEATHERMAN, M.A. | G.J. HACKNEY | 31 JUL 1882 |
LEE, Annie | W.T. FURGERSON | 17 DEC 1885 |
LEE, Georgia Ann | Nathan PROCTOR | 10 MAR 1885 D-441 |
LEE, Ida | J.P. GOLDING | 03 JAN 1895 |
LEE, Spicey Ellen | James Richmond ANDERSON | 24 OCT 1890 F-64? |
LENDEMAN, Mary M. | William CHANCELLOR | 10 JUL 1868 |
LEWIS, D.E. | J.W. MAYFIELD | 17 Jun 1877 C-064 |
LINDSEY, M.F. | P. LEWIS | 29 FEB 1876 D-75 |
LINDSEY, Sallie | Edward M. PACE | l7 Sep 1878 C-149 |
LITTLE, Harriet | Tony POOL | 25 JUN 1879 C-204 |
LITTLE, Ida | Leslie C. McCANDLESS | 24 DEC 1884 D-427 |
LITTLE, Mrs. R.I. | John HARVEY | 03 SEP 1882 |
LOADER, Elizabeth | James A. KNIGHT | 23 JAN 1892 |
LOADER, Martha Turl | G.R. COLLIER | 01 MAR 1896 |
LOADER, Mary Ann Turl | Joseph C. FERGUSON | 31 MAR 1872 |
LOADER, Mary Minnie | Harfrey Holland LEE | 07 AUG 1887 |
LOADER, Sarah A. | J.D. PARKER | 25 AUG 1913 |
LOCK, Kitty | George W. OWENS | 17 APR 1879 |
LOCKER, Susan C. | G.W. MAULDEN | 04 JUN 1876 C-13 |
LOCKETT, Lydia L. | O.C. McPHAIL | 25 DEC 1876 C-43 |
LOMAX, Bessie | John W. RICHARDS | 22 DEC 1898 G-180 |
LOMAX, Mary F. | M.F. GROVES | 31 JUL 1879 C-212 |
LONG, Minnie | Fen SMITH | 16 NOV 1894 F-367 |
LOUHORN, Laura | Charlie ADKISON | 12 DEC 1919 J-142 |
LOYD, Annalizer | John James CUPPS | 24 AUG 1881 D-213 |
LOYD, Mary | W.L. JONES 1st | 04 FEB 1858 |
LUDWIG, Louise | Fritz ZANDERS | 02 DEC 1911 I-153 |
LUND, Pauline | Anton OLSON | 05 JAN 1877 |
LUNDBERG, Ethel | Jeff KNIGHT | 03 JUN 1917 |
LYNCH, Mary | Dan KENNEDY | 13 MAY 1887 E-113 |
LYNCH, Sallie Myrtle | James Isaac BROCK | 21 OCT 1928 |
M
MABERRY, Texana | Tom WRIGHT | 05 OCT 1911 I-137 |
MAIN, Lela | O.L. PONDER | 11 JUL 1908 H-441 |
MAIN, Zadie Emmer | John Anderson LEE | 09 MAR 1890 |
MALINSTAD, Mary C. | S.J. FROSHOUG | 10 APR 1895 |
MALONE, Narcissa C. | John Simpson FULCHER | 28 JUN 1864 B-30 |
MANNEY, Annie | J.W. NICHOLS | 27 JUL 1886 |
MARRIS, Eliza | D.M. WYATT | 21 AUG 1882 |
MARSH, Kansas | Uylsis A. BROUMLEY | 25 DEC 1889 |
MARTIN, Emaline L. | George Texas LOADER | 08 JAN 1878 |
MARTIN, Fannie | Sam SUTTON | 26 OCT 1906 H-281 |
MARTIN, Harrietta Josephine | Thomas Maxwell BRISCO | 25 JUN 1893 Eulogy, TX |
MARTIN, Lavenia | George D. ADKISON | 28 JUL 1902 G-449 |
MARTIN, Lucinda | D.H. HESTILOW | 18 NOV 1908 H-473 |
MARTIN, Lucinda Elizabeth | Thomas Fletcher LOADER | 23 APR 1868 |
MASSENGALE, M.F. | John CALDWELL | 25 FEB 1886 |
MASSEY, Henrietta | T.F. IRELAND | 18 NOV 1898 G-165 |
MATHEWS, Roxie | Lon Jenkins YOUNG | 04 JUL 1924 |
MAYFIELD, Clara Helen | James Julius LUMPKIN, Jr. | 23 MAR 1915 I-421 |
MAYFIELD, Lillie | William Mills MYERS | 17 JUL 1912 I-203 |
McANELLY, Minnie | W.T. BASS | 09 JAN 1900 G-265 |
McCABE, Antoniette | W.T. HUNT | 01 APR 1861 B-10 |
McCABE, Eula | S.H. LACY | 05 FEB 1895 F-398 |
McREADY, Rebecca A. | R.A. CLINE | 05 MAR 1879 |
McCUISTAN, M.E. | E.M. GIBBINS | 02 MAY 1892 |
MCCUISTIAN, Virginia | George I. MAYFIELD | 19 FEB 1888 E-170 |
McCUISTION, Sallie J. | A.W. VICKREY | 21 FEB 1889 E-235 |
McCULLEY, Florence V. | Frank H. DECARDOVA | 23 MAY 1888 E-179 |
McCURRY, Louisa Jane | Francis Marion GANDY | 13 JUN 1854 |
McDANIEL, Ruth | T.H. QUINN | 03 AUG 1895 F-435 |
McFADDEN, Mary | Henry A. GARY | 23 DEC 1892/93 F-310 |
McNEELEY, Thetus | John WYLIE | 12 JUN 1907 |
McNEILL, Lela Stuart | L.P. GIBBS | 20 AUG 1896 |
McVICKER, Annie | W.J. GLENN | 21 JUN 1891 |
MEDFORD, Corina “Cora” | J.T. WATKINS | 21 JAN 1891 |
MEGLASSON, Elizabeth | Thomas Harris LEE | 25 AUG 1917 |
MEKELSON, Helene | Ole AMUNSON | 02 JAN 1886 |
MELKORSON, Annie C.M. | Alack JARGENSON | 21 JAN 1886 |
MELTON, Fannie | W.E. GILLESPIE | 03 SEP 1893 |
MENEFEE, Mrs. F. | James M. WILLIAMS | 26 FEB 1879 |
MILLER, Minnie P. | William F. DECORDOVA | 19 AUG 1867 B-109 |
MILLION, R.A. | E.B. GEORGE | 27 DEC 1866 B-73 |
MILLION, Sarah E. | Andrew I. GEORGE | 12 JAN 1862 B-18 |
MOFFEIT, Ada | C.E. MYERS | 02 SEP 1905 H-180 |
MOFFIETT, Odessa | Abe MYERS | 15 JUN 1908 H-435 |
MONCRIEF, Edna Inez | Joe Bailey PRISK | 08 FEB 1936 |
MONLEY, Ida | J. P. EVERETT | 09 APR 1906 H-234 |
MOORE, Beatrice | Charlie MYERS | 06 SEP 1924 H-462 |
MOORE, Josie | W.M. BRIDGES | 10 FEB 1886 |
MORGAN, Alla | A. TAYLOR | 20 AUG 1882 |
MOSS, Ruby M. | George HOLMES | 12 NOV 1879 |
MOWRY, Lula | F.M. FOULGER | 20 APR 1892 |
MURRAY, Sarah M. | William R. BRISCOE | 01 MAR 1887 |
MYERS, A.J. | G.M. GORDON | 29 MAY 1895 |
MYERS, Mattie A. | Benjamin F. HARRISON | 18 SEP 1889 E-263 |
N
NEW, Ada | J.T. ROBISON | 13 JUL 1903 H-6 |
NEW, Annie Mae | D.H. GARY | 20 MAR 1886 E-41 |
NEW, Ella | John W. GRIFFIN | 22 JAN 1879 C-178 |
NEW, Emma | W.L. LAFON | 20 NOV 1874 |
NEW, Laura | W.J. WYLIE | 14 MAY 1882 D-257 |
NEW, Minnie | J.N. McADOO | 10 MAR 1894 F-319 |
NEW, Rosa Belle | J.T. TAYLOR | 16 DEC 1926 J-596 |
NEWBY, Vineta | F.S. NORVELL | 02 AUG 1899 |
NEWTON, Sallie | T.J. FRANCH | 15 NOV 1896 |
NICHTER, Ida | Ernest F. GRAF | 02 AUG 1891 |