| CALDWELL, Willie | J.P. EDWARDS | 25 MAR 1886 |
| CALHOUN, Louise | H.M. DECORDOVA | 26 FEB 1861 B-8 |
| CALLIHAM, Ellen | Frank MCGEHEE | 01 AUG 189 |
| CANUTESON, Anna Marie | Christian CHRISTENSEN | 01 FEB 1887 |
| CANUTESON, Carrie | Joe WINDHAM | 18 SEP 1899 G-235 |
| CANUTESON, Cora Olivia | Oscar Marious AULIE | 22 JUL 1908 H-443 |
| CANUTESON, Nellie Ileta | Harold Randolph CARAWAY, Sr. | 02 JAN 1925 |
| CARTWRIGHT, J?P?Abigail | David PREWIT | 21 APR 1878 |
| CATHCART, Annie | George W. LEWIS | 10 DEC 1885 |
| CATHCART, Mary L. | J.T. GEORGE | 26 Jan 1877 C-49 |
| CHESTER, Clemmie | Sam GRAVES | 29 SEP 1892 |
| CHILDRESS, Dollie | H. M. FEWELL | 04 OCT 1894 |
| CHILDRESS, Nellie | L.R. WOMACK | 24 DEC 1885 |
| CHISUM, Lucinda | O.C. POLLARD | 07 NOV 1874 |
| CHRISTOFFERSON, Inger | M. JOHNSON | 21 SEP 1882 |
| CHRISTOPHERSON, T. | E. JOHNSON | 31 JUL 1882 |
| CLARK, Janey | S.F. SHIPMAN | 19 AUG 1878 |
| CLINE, R.A. | George A. McCREEDY | 20 MAR 1879 |
| COCHRAN, E. | W.S. GEORGE | 28 MAR 1888 E-172 |
| COLEMAN, Mary Minerva | Thomas Richard WEBB | 10 JUN 1887 |
| COLLINS, Eunice Bell | K. MYERS | 02 JUL 1904 H-88 |
| COLLINS, Mary | Joseph HOLMES | 24 FEB 1870 |
| CONINE, Minnie | F.M. GOODARE | 28 OCT 1891 |
| CONLY, Georgia | W.F. MYERS | 25 NOV 1894 F-369 |
| CONWAY, Rachel H. | Mathias Elmore GARY | 25 DEC 1867 B-116 |
| COOK, Dadie | Lee GRIFFITH | 08 NOV 1895 |
| COOK, Nannie | B.B. McCANDLESS | 23 SEP 1888 E-196 |
| COOK, Susan T. “Sue” | Emmt D. STRANGE | 15 NOV 1894 |
| COOPER, Katherine | J.R. TOWNSEND | 20 JUL 1922 J-317 |
| COOPER, Ollie | Willie LOMAX | 23 FEB 1895 F-402 |
| CORNELL, Sarah Ellen | Hiram Brown BANKHEAD | 13 SEP 1884 D-403 |
| COX, M.I. | J.W. TURNER | 25 OCT 1882 |
| COX, M.L. | A.C. UNDERWOOD | 13 NOV 1894 F-365 |
| CRANDEL, Jennie | William GRIFFIS | 31 DEC 1885 |
| CRANFIELD, Louisa | J.H. WOODMAN | 05 MAR 1868 B-123 |
| CRANFILL, Katie | M.A. NORRIS | 31 JUL 1905 H-175 |
| CRANFILL, Laura | George KING | 02 FEB 1879 |
| CROSBY, Mollie | Randolph GERMANY | 25 SEP 1896 |
| CROW, J.L. | C. MESSICK | 13 OCT 1879 D-115 |
| CROW, Laura Bell | John Nathaniel HARRISON | 01 NOV 1883 D-342 |
| CROW, Lillie Belle | E.C. RHODES | 10 MAY 1912 I-185 |
| CROW, Mary E. | B.F. HACKNEY | 09 MAR 1876 C-11 |
| CROWLEY, Ruth Elnora | Andrew Jackson BLODGETT | 14 DEC 1903 H-45 |
| CRUTCHFIELD, Samantha | A.M. EVERETT | 20 FEB 1879 |
| CUPPS, Elizabeth Jane | D.S. BLACKWELL | 11 NOV 1886 E-79 |
| CUPPS, Elizabeth Jane | Henry Clay HAWKINS | 25 AUG 1882 D-276 |
| CUTBIRTH, M.E. | I.A. McMAURY | 25 MAY 1867 B-102 |
| CUTBIRTH, M.E. | W.C. MARTIN | 16 DEC 1877 C-97 |
| CUTBIRTH, Mary A. | W.T. POSTON | 25 OCT 1876 C-40 |
D
| DABBS, Mrs. M.A. | J.B. SHOEMAKER | 17 MAR 1886 |
| DAGLEY, Ida | J.M. RAINBOLT | 13 JUL 1882 |
| DALE, A.D. | G.R. FORT | 04 SEP 1882 |
| DANIELS, B.F. | E.H. GOSDIN | 01 JUL 1894 |
| DANIELS, Mary L. | J.L. BAILEY | 06 MAR 1879 |
| DAVIS, Bettie K. | F.S. MARTIN | 28 SEP 1882 |
| DAVIS, Lillie | Jim ICE | 31 JUL 1920 J-192 |
| DEAN, Fannie L. | T.A. GREER | 15 NOV 1894 |
| DEATHERAGE, Martha E. | Joseph CARR | 05 NOV 1879 |
| DECARDOVA, Nellie | William A. JACKSON | 08 MAY 1875 |
| DEHN, Barbara | Herbert WILKS | 22 NOV 1905 H-198 |
| DEHN, Pearl E. | Russell WILBANKS | 25 DEC 1900 G-334 |
| DENNIS, Bulah | Aubrey RAMSEY | 01 AUG 1923 J-377 |
| DENNIS, Eadie | James McFADDEN | 23 Jan 1878 C-112 |
| DENNIS, Lou Ellen | Albert J. STEPHENS | 13 AUG 1882 D-272 |
| DENNIS, P.A. | William YANCY | 22 AUG 1866 B-81 |
| DENNIS, S.A. | J.J. GEORGE | 07 Aug 1876 C-19 |
| DICKESON, Rosanna H. | J.S. PARKER | 14 MAY 1885 D-447 |
| DICKINSON, Sophronia A. | J.D. HELTON | 07 JAN 1886 |
| DIXON, M.A. | J.C. LINDSEY | 20 SEP 1867 B-110 |
| DORRELL, Roberta | M.B. WINSTON | 28 FEB 1888 |
| DOTSON, L.S. | J.M. WILLIAMS | 05 NOV 1882 |
| DUNCAN, Essie | W.R. NEW | 14 JUL 1916 I-507 |
| DUVALL, Myrtle | Jodie BASS | 10 APR 1920 J-170 |
E
| EATON, Maggie | T.E. WYLIE | 20 JUL 1901 |
| EDWARDS, Callie | F.L. GIDION | 19 MAY 1892 |
| ELKINS, Mary | W.G. MAXEY | 06 OCT 1878 C-156 |
| ELLINGTON, M.E. | Allen LINDSEY | 18 DEC 1888 E-215 |
| ELLINGTON, Mattie | Ros GASTON | 05 JAN 1893 |
| ELLINGTON, Osta T. | John RICHARDSON | 15 OCT 1873 |
| ELLIS, F.V. | G.V. FLANARY | 30 JUL 1882 |
| ELROD, Emma | George W. LACY | 25 FEB 1886 |
| ERICSON, Agnes J. | Charles Maurice GANDY | 25 DEC 1904 |
| ESKEW, Mary | T.B. SHIPMAN | 30 DEC 1868 |
| EVANS, Mrs. S.E. | William J. EVANS | 23 NOV 1882 |
| EVERETT, Carrie | A.J. McCURRY | 23 JUN 1878 C-141 |
| EVERETT, Nancy A. | John WOOD | 12 JAN 1867 B-92 |